PPWR E2E Multi-Part Electronics Retail Pack
$129.99
In stock
SKU
ppwr-e2e-sf-many-components
Packaging
Supplementary information| Component | Material | Weight |
|---|---|---|
| Outer retail box | Paper and cardboard | 140 g |
| Power adapter housing | Plastic | 45 g |
| Blister tray insert | Plastic | 25 g |
| Foam corner protector | Plastic | 20 g |
| USB cable jacket | Plastic | 18 g |
| Instruction manual | Paper and cardboard | 15 g |
| Screen-protector glass | Glass | 5 g |
| Mounting screws | Ferrous metals | 4 g |
| Warranty card | Paper and cardboard | 3 g |
| Accessory foil pouch | Aluminium | 3 g |
| Anti-static bag | Plastic | 2 g |
| Branded carry pouch | Textiles | 8 g |
| Cable tie | Plastic | 1 g |
Single-use
How to dispose of this
Flatten the outer carton and the bag into your paper collection. The valve and liner go to metal collection. Plastic components — including bio-based plastics such as PET — go in plastics recycling, never home compost, unless marked compostable above.
Packaging marks required under Article 12 of Regulation (EU) 2025/40 appear on the packaging itself. This summary is provided for information and is not a declaration of conformity.
Write Your Own Review